Nov 2025
| Date | Time | Event | City / Town |
|---|---|---|---|
| 11/05/2025 | 6:00 PM - 7:15 PM | Protecting the Trees - Upper Water | Virtual |
| 11/06/2025 | 3:00 PM - 5:00 PM | Protect the Pollinators, IN PERSON, Downey_WRD | |
| 11/06/2025 | 6:00 PM - 7:00 PM | Break It Up! - Permeable Everywhere - California American Water | Virtual |
| 11/06/2025 | 6:00 PM - 7:00 PM | Break It Up! - Permeable Everywhere - California American Water (Demo) | Virtual |
| 11/12/2025 | 10:00 AM - 12:00 PM | Containers and Planters, IN PERSON, City of Lynwood_WRD | Lynnwood |
| 11/12/2025 | 6:00 PM - 7:00 PM | Landscape Myth Busters - CalAm_Monterey | Virtual |
| 11/13/2025 | 2:00 PM - 4:30 PM | Watershed Wise Landscaping, IN PERSON, Cal State, Dominguez Hills_WRD | |
| 11/17/2025 | 6:00 PM - 7:00 PM | Designing for Small Spaces - WWT General Public | Virtual |
| 11/20/2025 | 9:00 AM - 12:00 PM | Calculating Total Irrigation Run Time - WWT Pro | Virtual |
| 11/20/2025 | 6:00 PM - 7:30 PM | Abundant Gardens with Graywater - Valley Water | Virtual |
Feb 2026
| Date | Time | Event | City / Town |
|---|---|---|---|
| 02/07/2026 | 9:00 AM - 12:00 PM | Edible Gardening, IN PERSON, City of South Gate Urban Orchard Project_WRD | |
| 02/26/2026 | 9:00 AM - 1:00 PM | Valley Water Landscape Summit 2026 | San Jose |
Mar 2026
| Date | Time | Event | City / Town |
|---|---|---|---|
| 03/17/2026 | 1:00 PM - 3:00 PM | Edible Gardening, IN PERSON, City of Lakewood_WRD |
Nov 2026
| Date | Time | Event | City / Town |
|---|---|---|---|
| 11/03/2026 | 1:00 PM - 2:00 PM | Multi-Ticket Test Event |
